GSRTC List of landline phone numbers of all ST bus stands across Gujarat : List of landline phone numbers of all ST bus stands across Gujarat, share as much as possible In the useful information section of the com, the information of the landline phone numbers of all the ST bus stands across Gujarat has been placed here. Readers are requested to share this information on their WhatsApp account so that it can be useful to others as well.In Gujarat, CM Rupani has started running buses in the state from today as per the guideline of Lockdown 4 in the state. ST bus service in the state is divided into four zones. And rules for travel in ST buses have also been announced.
GSRTC List of landline phone numbers of all ST bus stands across Gujarat
ST bus has started in Gujarat from today. ST department buses will run from 7 am to 6 pm as per the guideline. A total of 7033 bus trips will be run in Gujarat. Buses will run from taluka to district. Only 60% of the passengers will be able to sit in the bus. Only those wearing masks will be allowed to enter the depot. Many such rules have been made. A bus from one zone will not enter another zone.
ST bus service will be started in the state from Wednesday by ST Corporation. The ST bus service is divided into four zones. ST service will be started in four zones namely Saurashtra Zone, South Gujarat Zone, North Gujarat Zone and Central Gujarat Zone. In the first phase, S.T. The bus will only run in that zone.
In North Gujarat Zone
– Radhanpur to Himmatnagar, Tharad to Himmatnagar, Modasa to Patan and Becharji to Khedbrahma ST department buses will be run.
Which bus will start in the middle zone
ST buses will run from Godhra to Vadodara, Chhota Udepur to Zhalod, Khambhat to Dahod, Kheda to Dahod and Anand to Dahod.
Which route in South Gujarat
From Ahwa to Bharuch, from Vapi to Ankleshwar, from Rajpipal to Dharampur, from Songadh to Surat and from Surat to Valsad ST section buses will be run.
Which route in Saurashtra zone
Bhuj to Rajkot, Bhavnagar to Rajkot, Amreli to Veraval, Jamnagar to Rajkot, Dwarka to Rajkot, Amreli to Botad and Surendranagar to Junagadh ST section buses will be operated.
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Ahmedabad | Ahmedabd Central Bus Station | 079 – 25463409 | – | – |
2 | Ahmedabad | Ahmedabd Central Bus Station | 079 – 25463382 | – | – |
3 | Ahmedabad | Ahmedabd Central Bus Station | 079 – 25463396 | – | – |
4 | Ahmedabad | Bapunagar Control Point | 079 – 22703883 | – | – |
5 | Ahmedabad | Paldi Bus Station | 079 – 26589279 | – | – |
6 | Ahmedabad | Nehrunagar Control Point | 079 – 29603100 | 9998953057 | – |
7 | Ahmedabad | Ranip Bus Stand | 079 – 27526877 | – | – |
8 | Ahmedabad | Chandola Bus Stand | 079 – 25460194 | – | – |
9 | Ahmedabad | Krishnanagar Bus Stand | 079 – 29293353 | – | – |
10 | Ahmedabad | Bareja Bus Station | 02718 – 282221 | – | – |
11 | Ahmedabad | Sanand Bus Station | 02717 – 222049 | – | – |
12 | Ahmedabad | Viramgam Bus Station | 02715 – 233233 | – | – |
13 | Ahmedabad | Dholka Bus Station | 02714 – 221707 | – | – |
14 | Ahmedabad | Dhandhuka Bus Station | 02713 – 223045 | – | – |
15 | Ahmedabad | Bavla Bus Station | 02714 – 232827 | – | – |
16 | Ahmedabad | Dahegam Bus Sation | 02716 – 232337 | – | – |
17 | Ahmedabad | Gandhinagar Bus Station | 079 – 23222842 | 6359918292 | – |
18 | Ahmedabad | Gandhinagar City Service (Gandhinagar-Ahmedabad) |
079 – 23222842 | 6359918293 | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Amreli | Amreli Bus Station | 02792 – 222158 | – | – |
2 | Amreli | Babra Control Point | 02791 – 233523 | – | – |
3 | Amreli | Lathi Control Point | 02793 – 251050 | – | – |
4 | Amreli | Chalala Control Point | 02797 – 251560 | – | – |
5 | Amreli | Damnagar Control Point | 02793 – 222225 | – | – |
6 | Amreli | Savarkundla Control Point | 02845 – 222626 | – | – |
7 | Amreli | Khambha Control Point | 02797 – 260026 | – | – |
8 | Amreli | Bagsara Bus Station | 02796 – 222061 | – | – |
9 | Amreli | Vadiya Control Point | 02796 – 273273 | – | – |
10 | Amreli | Dhari Bus Station | 02797 – 225040 | – | – |
11 | Amreli | Una Bus Station | 02875 – 221600 | – | – |
12 | Amreli | Girgadhada Control Point | 02875 – 243220 | – | – |
13 | Amreli | Rajula Bus Station | 02794 – 222070 | – | – |
14 | Amreli | Jafrabad Control Point | 02794 – 245100 | – | – |
15 | Amreli | Kodinar Bus Station | 02795 – 221398 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Baroda | Baroda Central Bus Station | 0265 – 2793900 | 0265 – 2793887 | 7490036856 |
2 | Baroda | Nizampura Control Point | 0265 – 2760060 | – | – |
3 | Baroda | Panigate Stand | 0265 – 2560367 | – | – |
4 | Baroda | Bhutdizampa Control Point | – | – | 7490036895 |
5 | Baroda | Makarpura Control Point | 0265 – 2643444 | – | – |
6 | Baroda | Kirti Stambh Control Point | – | – | – |
7 | Baroda | Bodeli Bus Station | 02665 – 220800 | – | – |
8 | Baroda | Sankheda Control Point | 02665 – 243483 | – | – |
9 | Baroda | Chhotaudepur Bus Station | 02669 – 232054 | – | – |
10 | Baroda | Dabhoi Bus Station | 02662 – 256343 | – | – |
11 | Baroda | Naswadi – Control Point | – | – | |
12 | Baroda | Karjan Bus Station | 02666 – 232064 | – | – |
13 | Baroda | Padra Bus Station | 02662 – 222313 | – | – |
14 | Baroda | Waghodiya Bus Station | 02668 – 262579 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Bhavnagar | Bhavnagar Bus Station | 0278 2424147 | – | – |
2 | Bhavnagar | Shihor Control Point | 02846 222174 | – | – |
3 | Bhavnagar | Vallabhipur Control Point | 02841 222465 | – | – |
4 | Bhavnagar | Umrala Control Point | 02843 235135 | – | – |
5 | Bhavnagar | Barwala Bus Station | 02711 237450 | – | – |
6 | Bhavnagar | Botad Bus Station | 02849 251420 | – | – |
7 | Bhavnagar | Gadhda Bus Station | 02847 253556 | – | – |
8 | Bhavnagar | Dhasa Control Point | 02847 233044 | – | – |
9 | Bhavnagar | Gariyadhar Bus Station | 02843 250055 | – | – |
10 | Bhavnagar | Mahuva Bus Station | 02844 222217 | – | – |
11 | Bhavnagar | Talaja Bus Station | 02842 222054 | – | – |
12 | Bhavnagar | Palitana Bus Station | 02848 252168 | – | – |
13 | Bhavnagar | Palitana Taleti Control Point | 02848 252110 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Bharuch | Bharuch Bus Station | 02642 248609 | – | – |
2 | Bharuch | GNFC Control Point | 02642 232329 | – | – |
3 | Bharuch | Vagra Control Point | 02641 225113 | – | – |
4 | Bharuch | Jambusar Bus Station | 02644 220138 | – | – |
5 | Bharuch | Zaghdiya Bus Station | 02645 220031 | – | – |
6 | Bharuch | Ankleshwar Bus Station | 02646 247030 | – | – |
7 | Bharuch | GIDC Control Point | 02646 223190 | – | – |
8 | Bharuch | Hansot Control Point | 02646 262052 | – | – |
9 | Bharuch | Valiya Control Point | 02643 270660 | – | – |
10 | Bharuch | Rajpipla Bus Station | 02640 220037 | – | – |
11 | Bharuch | Kevadiya Control Point | 02640 232201 | – | – |
12 | Bharuch | Dediyapada Control Point | 02649 235201 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Bhuj | Bhuj Bus Station | 02832 220002 | – | – |
2 | Bhuj | Mandvi Bus Station | 02834 223004 | – | – |
3 | Bhuj | Mundra Bus Station | 02838 224200 | – | – |
4 | Bhuj | Anjar Bus Station | 02836 242692 | – | – |
5 | Bhuj | Bhachu Bus Station | 02837 224049 | – | – |
6 | Bhuj | Rapar Bus Station | 02830 220002 | – | – |
7 | Bhuj | Naliya Bus Station | 02831 222119 | – | – |
8 | Bhuj | Nakhtrana Bus Station | 02835 222129 | – | – |
9 | Bhuj | Gandhidham Control Point | 02836 220198 | – | – |
10 | Bhuj | Aadipur Control Point | 02836 260092 | – | – |
11 | Bhuj | Kera Control Point | – | – | – |
12 | Bhuj | Narayan Sarovar Control Point | – | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Godhra | Godhra Bus Station | 02672 241923 | – | – |
2 | Godhra | Vejalpur Control Point | 02676 234300 | – | – |
3 | Godhra | Halol Bus Station | 02676 220422 | – | – |
4 | Godhra | Kalol Control Point | 02676 237300 | – | – |
5 | Godhra | Pavagadh Control Point | 02676 245646 | – | – |
6 | Godhra | Shivrajpur Control POint | 02676 243955 | – | – |
7 | Godhra | Bariya Bus Station | 02678 220371 | – | – |
8 | Godhra | Dahod Bus Station | 02673 220043 | – | – |
9 | Godhra | Zalod Bus Station | 02679 225152 | – | – |
10 | Godhra | Limbdi Control Point | 02679 236260 | – | – |
11 | Godhra | Fatehpura Control Point | 02675 233024 | – | – |
12 | Godhra | Santrampur Bus Station | 02675 220005 | – | – |
13 | Godhra | Lunawada Bus Station | 02674 250001 | – | – |
14 | Godhra | Shahera Control Point | 02670 226360 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Himmatnagar | Himmatnagar Bus Station | 02772 241233 | – | – |
2 | Himmatnagar | Motipura Control Point | 02772 228232 | – | – |
3 | Himmatnagar | Modasa Bus Station | 02774 246239 | – | – |
4 | Himmatnagar | Malpur Control Point | 02773 223094 | – | – |
5 | Himmatnagar | Meghraj Control Point | 02773 244481 | – | – |
6 | Himmatnagar | Ider Bus Station | 02778 250091 | – | – |
7 | Himmatnagar | Vijapur Bus Station | 02763 220014 | – | – |
8 | Himmatnagar | Ladol Control Point | 02763 236014 | – | – |
9 | Himmatnagar | Vasai Control Point | 02763 245334 | – | – |
10 | Himmatnagar | Mansa Bus Station | 02763 270016 | – | – |
11 | Himmatnagar | Charada Control Point | 02763 287333 | – | – |
12 | Himmatnagar | Gozaria Control Point | 02763 263016 | – | – |
13 | Himmatnagar | Bayad Bus Station | 02779 222041 | – | – |
14 | Himmatnagar | Dhansura Control Point | 02774 222044 | – | – |
15 | Himmatnagar | Khedbrahmha Bus Station | 02775 220074 | – | – |
16 | Himmatnagar | Bhiloda Bus Station | 02771 232022 | – | – |
17 | Himmatnagar | Shamlaji Control Point | 02771 240123 | – | – |
18 | Himmatnagar | Vijaynagar Control Point | 9408748830 | – | – |
19 | Himmatnagar | Prantij Bus Station | 02770 230519 | – | – |
20 | Himmatnagar | Talod Control Point | 02770 220687 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Jamnagar | Jamnagar Bus Station | 0288 2550270 | – | – |
2 | Jamnagar | Khambhliya Bus Station | 02833 234772 | – | – |
3 | Jamnagar | Dwarka Bus Station | 02892 234204 | – | – |
4 | Jamnagar | Dhrol Bus Station | 02897 222030 | – | – |
5 | Jamnagar | Jamjodhpur Bus Station | 02898 220098 | – | – |
6 | Jamnagar | Kalawad Control Point | 02894 222093 | – | – |
7 | Jamnagar | Lalpur Control Point | 02895 273545 | – | – |
8 | Jamnagar | Viktoriya Control Point | 0288 2550275 | – | – |
9 | Jamnagar | Bhanvad Control Point | 02896 232401 | – | – |
10 | Jamnagar | Okha Control Point | 02892 262104 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Junagadh | Junagadh Bus Station | 0285 2630303 | – | – |
2 | Junagadh | Visavadar Control Point | 02873 222081 | – | – |
3 | Junagadh | Mendarda Control Point | 02872 241330 | – | – |
4 | Junagadh | Bilkha Control Point | 0285 2683002 | – | – |
5 | Junagadh | Porbandar Bus Station | 0286 2240959 | – | – |
6 | Junagadh | Kutiyana Control Point | 02804 261333 | – | – |
7 | Junagadh | Ranavav Control Point | 02801 230714 | – | – |
8 | Junagadh | Veraval Bus Station | 02876 221666 | – | – |
9 | Junagadh | Somnath Control Point | 02876 231886 | – | – |
10 | Junagadh | Talala Control Point | 02877 222353 | – | – |
11 | Junagadh | Upleta Bus Station | 02826 221449 | – | – |
12 | Junagadh | Bhayavadar Control Point | 02826 274480 | – | – |
13 | Junagadh | Keshod Bus Station | 02871 236016 | – | – |
14 | Junagadh | Maliya Hatina Control Point | 02870 222238 | – | – |
15 | Junagadh | Vanthli Control Point | 02872 222084 | – | – |
16 | Junagadh | Dhoraji Bus Station | 02824 221845 | – | – |
17 | Junagadh | Jamkandorna Control Point | 02824 271478 | – | – |
18 | Junagadh | Mangrol Bus Station | 02878 222093 | – | – |
19 | Junagadh | Chorvad Control Point | 02870 288008 | – | – |
20 | Junagadh | Madhavpur Control Point | 02878 272446 | – | – |
21 | Junagadh | Bantva Bus Station | 02874 241444 | – | – |
22 | Junagadh | Manavadar Control Point | 02874 221555 | – | – |
23 | Junagadh | Jetpur Bus Station | 02823 2220116 | – | – |
24 | Junagadh | Bhensan Control Point | 02873 253442 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Mahesana | Bhechraji Bus Station | 02734 286337 | – | – |
2 | Mahesana | Chansma Bus Station | 02734 222065 | – | – |
3 | Mahesana | Harij Bus Stand | 02733 222065 | – | – |
4 | Mahesana | Sami Control Point | 02733 244044 | – | – |
5 | Mahesana | Kadi Bus Station | 02764 242716 | – | – |
6 | Mahesana | Kalol Bus Station | 02764 223113 | – | – |
7 | Mahesana | Kheralu Bus Station | 02761 231027 | – | – |
8 | Mahesana | Satlasna Control Point | 02761 259733 | – | – |
9 | Mahesana | Mahesana Old Bus Station | 9429440736 | – | – |
10 | Mahesana | Mahesana Bus Port | 9429540736 | – | – |
11 | Mahesana | Patan Bus Station | 02766 220512 | – | – |
12 | Mahesana | Ranuj Control Point | 02766 287070 | – | – |
13 | Mahesana | Unjha Bus Station | 02767 253565 | – | – |
14 | Mahesana | Vadnagar Old Bus Station | 02761 223054 | – | – |
15 | Mahesana | Vadnagar New Bus Station | 02761 222054 | – | – |
16 | Mahesana | Visnagar Bus Station | 02765 231330 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Nadiad | Nadiad Old Bus Station | 0268 2566413 | 0268 2566411 | – |
2 | Nadiad | Nadiad New Bus Station | 0268 2568965 | – | – |
3 | Nadiad | Anand Old Bus Station | 02692 252333 | – | – |
4 | Nadiad | Anand New Bus Station | 02692 253293 | – | – |
5 | Nadiad | Vidhyanagar Control Point | 02692 230999 | – | – |
6 | Nadiad | Borsad Bus Station | 02696 221028 | 02696 220028 | – |
7 | Nadiad | Vasad Control Point | 02692 274205 | – | – |
8 | Nadiad | Bhadran Control Point | 02696 288411 | – | – |
9 | Nadiad | Khambhat Bus Station | 02698 221746 | 02698 220242 | – |
10 | Nadiad | Tarapur Control Point | 02698 255627 | – | – |
11 | Nadiad | Dakor Old Bus Station | 02699 244278 | 02699 244277 | – |
12 | Nadiad | Dakor New Bus Station | 02699 245277 | – | – |
13 | Nadiad | Umreth Control Point | 02692 276068 | – | – |
14 | Nadiad | Thasra Control Point | 02699 222046 | – | – |
15 | Nadiad | Balasinor Bus Station | 02690 266326 | 02690 266026 | – |
16 | Nadiad | Virpur Control Point | 02690 278156 | – | – |
17 | Nadiad | Sevaliya Control Point | 02699 233316 | – | – |
18 | Nadiad | Kheda Bus Station | 02694 222039 | 02694 222034 | – |
19 | Nadiad | Mahemdavad Control Point | 02694 244137 | – | – |
20 | Nadiad | Kapadvanj Bus Station | 02691 252091 | 02691 252816 | – |
21 | Nadiad | Mahudha Bus Station | 0268 2572663 | 0268 2572526 | – |
22 | Nadiad | Kathlal Control Point | 02691 243476 | – | – |
23 | Nadiad | Matar Bus Station | 02694 285608 | 02694 285536 | – |
24 | Nadiad | Petlad Bus Station | 02697 224571 | 02697 224371 | – |
25 | Nadiad | Dharmaj Control Point | 02697 244245 | – | – |
26 | Nadiad | Sojitra Control Point | 02697 233255 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Palanpur | Palanpur Bus Station | 02742 252339 | – | – |
2 | Palanpur | Vadgam Control Point | 02739 261520 | – | – |
3 | Palanpur | Ambaji Bus Station | 02749 262141 | – | – |
4 | Palanpur | Danta Control Point | 02749 278172 | – | – |
5 | Palanpur | Deesa Bus Station | 02742 221600 | – | – |
6 | Palanpur | Dhanera Control Point | 02748 222900 | – | – |
7 | Palanpur | Tharad Bus Station | 02737 222008 | – | – |
8 | Palanpur | Vav Control Point | 02740 227708 | – | – |
9 | Palanpur | Lakhni Control Point | 02744 256050 | – | – |
10 | Palanpur | Diyodar Bus Station | 02735 244453 | – | – |
11 | Palanpur | Bhabhar Control Point | – | – | – |
12 | Palanpur | Thara Control Point | 02747 222023 | – | – |
13 | Palanpur | Siddhpur Bus Station | 02767 220056 | – | – |
14 | Palanpur | Radhanpur Bus Station | 02746 275388 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Rajkot | Rajkot Shashtrimedan Bus Station | 02812 235026 | – | – |
2 | Rajkot | Rajkot Bus Port | 6359918738 | – | – |
3 | Rajkot | Paddhari Control Point | 02820 233330 | – | – |
4 | Rajkot | Gondal Bus Station | 02825 220296 | – | – |
5 | Rajkot | Virpur Control Point | 02823 281539 | – | – |
6 | Rajkot | Morbi Old Bus Station | 02822 230701 | – | – |
7 | Rajkot | Morbi New Bus Station | 02822 230702 | – | – |
8 | Rajkot | Jasdan Bus Station | 02821 220220 | – | – |
9 | Rajkot | Aatkot Control Point | 02821 288722 | – | – |
10 | Rajkot | Wankaner Bus Station | 02828 220558 | – | – |
11 | Rajkot | Dhrangadhra Bus Station | 02754 226954 | – | – |
12 | Rajkot | Halvad Control Point | 02758 261455 | – | – |
13 | Rajkot | Limbdi Bus Station | 02753 260083 | – | – |
14 | Rajkot | Sayla Control Point | 02755 220624 | – | – |
15 | Rajkot | Surendranagar Bus Station | 02752 221152 | – | – |
16 | Rajkot | Chotila Bus Station | 02751 280313 | – | – |
17 | Rajkot | Chotila Highway Control Point | 02751 280013 | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Surat | Surat Central Bus station | 0261 242206 | – | – |
2 | Surat | Udhna Control Point | 0261 2273621 | – | – |
3 | Surat | Palsana Control Point | – | – | – |
4 | Surat | Kamrej Control Point | 02621 254880 | – | – |
5 | Surat | Kadodara Control Point | – | – | – |
6 | Surat | Surat City Bus Station | – | – | – |
7 | Surat | Bardoli Bus Station | 02622 220188 | – | – |
8 | Surat | Bardoli Liniyar Bus Station | 02622 223733 | – | – |
9 | Surat | Mahuva Control Point | 02625 255740 | – | – |
10 | Surat | Valod Control Point | 02625 222056 | – | – |
11 | Surat | Mandvi Bus Station | 02623 221060 | – | – |
12 | Surat | Umarpada Control Point | – | – | – |
13 | Surat | Madhi Control Point | 02622 242079 | – | – |
14 | Surat | Kadod Control Point | 02622 246128 | – | – |
15 | Surat | Olpad Bus Station | 02621 222034 | – | – |
16 | Surat | Adajan Control Point | 0261 2268499 | – | – |
17 | Surat | Kathor Control Point | 02621 256234 | – | – |
18 | Surat | Songadh Bus Station | 02624 222057 | – | – |
19 | Surat | Vyara Control Point | 02626 220092 | – | – |
20 | Surat | Nizar Control Point | – | – | – |
21 | Surat | Uchchhal Control Point | – | – | – |
22 | Surat | Kukarmund Control Point | – | – | – |
Sr.No. | Division | Bus Stand / Control Point | Enquiry Number | ||
1 | Valsad | Ahwa Bus Station | 02631 220030 | – | – |
2 | Valsad | Vaghai Control Point | 02631 246425 | – | – |
3 | Valsad | Saputara Conrtol Point | 02631 237279 | – | – |
4 | Valsad | Bilimora Bus Station | 02634 284414 | – | – |
5 | Valsad | Chikhli Control Point | 02634 232388 | – | – |
6 | Valsad | Gandevi Control Point | 02634 262325 | – | – |
7 | Valsad | Vansada Control Point | 02630 222413 | – | – |
8 | Valsad | Dharampur Bus Station | 02633 242023 | – | – |
9 | Valsad | Kaprada Control Point | 02633 220023 | – | – |
10 | Valsad | Valsad Bus Station | 02632 244161 | – | – |
11 | Valsad | Pardi Control Point | 0260 2373070 | – | – |
12 | Valsad | Vapi Bus Station | 0260 2465731 | – | – |
13 | Valsad | Nargol Control Point | 0260 2597223 | – | – |
14 | Valsad | Umargam Control Point | 0260 2562227 | – | – |
15 | Valsad | Selvas Control Point | 0260 2642830 | – | – |
16 | Valsad | Navsari Bus Station | 02637 258976 | – | – |
In addition, passengers will have to buy an online ticket for the bus. Tickets will not be available from the ticket window at the bus station. In addition, the payment for the ticket will also have to be made through digital payment. S.T. There will be no conductor inside the bus or tickets will not be available from inside the bus. Apart from this thermal screening will be done at the bus stand. Only masked passengers will be allowed to board the bus. The bus will accommodate 60 per cent capacity, meaning 30 passengers will be able to travel in the big bus and 18 in the mini bus. The tourist from the bus cannot kill the syringe of the leaf.
Due to night curfew from 7 pm, the bus service will continue from 7 am to 6 pm. Any bus can reach the city by 6 pm and then the tourist has one hour to reach his home or elsewhere. ST buses will not run from 7 pm to 7 am.
S.T. Important guide for travelers through
– Bus passengers must arrive at the bus stand at least 30 minutes before the bus departs.
– Only 60 per cent passengers of the bus’s KPCT will be admitted.
– Only masked passengers will be admitted.
– The temperature of the passengers will be checked at the time of entry in the bus stand.
– Passengers must comply with social decentralization while boarding and alighting the bus
– Desirable for passengers to travel via e-ticket / mobile ticket.
– Tickets can be obtained from the counter at the bus stand as well as from the conductor
– All bus services from Gandhinagar city to Ahmedabad including Secretariat will be closed
Notice issued by the State Department of Home Affairs
– Bus passengers must arrive at the bus stand at least 30 minutes before the bus departs.
– Only 60 per cent passengers of the bus’s KPCT will be admitted.
– Only masked passengers will be admitted.
– The temperature of the passengers will be checked at the time of entering the bus stand.
– Passengers must comply with social decentralization while boarding and alighting the bus
– Desirable for passengers to travel via e-ticket / mobile ticket.
– Tickets can be obtained from the counter at the bus stand as well as from the conductor
– All bus services from Gandhinagar city to Ahmedabad including Secretariat will be closed
– Notice issued regarding the concession given in Lockdown 4
– As per the announcement, no pass / approval will be required for inter-district movement
– Pass / approval for inter-state and state border movement will have to be obtained as per previous instructions.
– Inter-district checkposts should be kept in operation for inter-district movement. A Medical Team should be deployed by the District Health Officer for health check-up at the checkpost. Will be hospitalized on a regular basis and will not be allowed to travel further.
